Standard Clear Coatings Range
| Coating / Application Feature | Finish | UV Flexo LUNA | UV Flexo AURA |
|---|---|---|---|
| General Purpose (Non Overprintable) | Hi Gloss | L553 | LA153 |
| General Purpose (Non Overprintable) | Gloss | L512 | LA212 |
| General Purpose (Non Overprintable) | Satin | L520 | LA120 |
| General Purpose (Non Overprintable) | Matt | L618 | LA118 |
| General Purpose (Overprintable) | Gloss | L508 | LA108 |
| General Purpose (Overprintable) | Satin | L513 | LA113 |
| General Purpose (Overprintable) | Matt | L519 | LA119 |
| Primer | Gloss | L523 | LA123 |
| Primer – Difficult Substrates | Gloss | L568 | LA168 |
| Direct Thermal (For Thermal Coated Stocks) |
Gloss | L514 | LA114 |
| Direct Thermal (For Thermal Coated Stocks) |
Matt | L530 | LA130 |
| High Performance | Gloss | L544 | LA144 |
| High Performance | Satin | L633 | |
| High Performance | Matt | L587 | |
| Inmold Labelling Topcoat | Gloss | L576 | LA176 |
| Inmold Labelling Topcoat | Matt | L740 | LA193 |
| Thermal Expansion / Contraction Primer |
Matt | LA105 | |
| Wrap-around Labelling Topcoat | Gloss | L596 | LA196 |
| Free Radical Laminating Adhesive | Gloss | L743 | |
| Cold Foil Adhesive | Gloss | L741 | LA126 |
| Cold Foil Adhesive (Porous Stock) |
Gloss | L725 | LA125 |
Technical Datasheet
Download Standard Clear Coatings Range PDF