Added Value Clear Coatings
| Coating / Application Feature | Finish | UV Flexo LUNA | UV Flexo AURA | Screen |
|---|---|---|---|---|
| Adhesive Deadener | Gloss | L301 | LA149 | |
| Blue Optically Bright Adhesive Deadener | Gloss | L566 | ||
| Cationic Peel & Read Release Coating |
Gloss | AD232 AD581 |
||
| Cationic Peel & Read Release Coating |
Matt | L336 | ||
| Blue Optically Bright | Gloss | L634 | ||
| Blue Optically Bright (Overprintable) | Gloss | L541 | LA138 | |
| Blue Optically Bright (Overprintable) | Matt | L606 | ||
| Yellow Optically Bright (Overprintable) | Gloss | L463 | V363 | |
| High Build | AURA Gloss | LA161 | ||
| High Build | Matt | V381 | ||
| Tactile / Braille | Gloss | V370 | ||
| Blue Optically Bright Tactile /Braille | Gloss | V379 | ||
| Rough Touch | Matt | L783 | LA283 | |
| Rough Touch | Matt | L584 | LA284 | |
| Soft Touch | Matt | AD556 AD557 |
||
| Special Effect | Silver Glitter | L229 | LA129 | |
| Special Effect | Gold Glitter | L484 | LA484 | |
| Special Effect | Pearl | L222 | LA122 | |
| Dead Matt Effect | Matt | L765 | LA135 |
Please contact us directly for the relevant TDS information sheets, which contain technical information and printing recommendations.
Technical Datasheet
Download Added Value Clear Coatings PDF